
Menu
171 Littlewood Drive, Oakville, ON L6H 6T9



Login Required
Create an account or to view all Images.
4 bed
3 bath
2parking
sqft *
NewJust Listed
List Price:
$3,750
Listed on Sep 2025
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Description
No smoke; No Pet
Extras
Details
Area | Halton |
Family Room | Yes |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Detached |
Neighbourhood | 1015 - RO River Oaks |
Heating | Yes |
Heating Source | Gas |
Sewers | Sewer |
Laundry Level | "Laundry Room" |
Pool Features | None |
Rooms
Room | Dimensions | Features |
---|---|---|
Utility Room (Lower) | 5.18 X 5.08 m |
|
Recreation (Lower) | 5.72 X 2.9 m |
|
Den (Lower) | 4.57 X 1.88 m |
|
Primary Bedroom (Third) | 5.31 X 4.8 m |
|
Laundry (Second) | 1.68 X 1.63 m |
|
Bedroom 4 (Second) | 3.45 X 2.54 m |
|
Bedroom 3 (Second) | 4.01 X 2.59 m |
|
Bedroom 2 (Second) | 5.26 X 3.61 m |
|
Family Room (Main) | 5.26 X 3.45 m |
|
Dining Room (Main) | 5.36 X 3.63 m |
|
Living Room (Main) | 5.36 X 3.63 m |
|
Kitchen (Main) | 3.1 X 2.26 m |
|
Broker: ROYAL ELITE REALTY INC.MLS®#: W12395021
Population
Gender
male
female
45%
55%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings930
Dominant Year BuiltNaN
Ownership
Owned
Rented
48%
52%
Age of Home (Years)
Structural Type