
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FTB5f7_2dkuLe8ePiBOYGrttDXofiuOQ7lg-XOCxSWk4%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5ST1lBTCBMRVBBR0UgU0lHTkFUVVJFIFJFQUxUWSwgQnJva2VyYWdlPC9zcGFuPg%2Fcb%3A20241126021253%2FL3RycmViL2l0c28vMTQvMTgvMTEvOTkvNS9wLzE0MTgxMTk5NS0yNC5qcGc.jpg&w=3840&q=75)
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FOkL7BT6HL9JnEIAY_bt_snK2WB121T_KgyW4e0gUMF8%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5ST1lBTCBMRVBBR0UgU0lHTkFUVVJFIFJFQUxUWSwgQnJva2VyYWdlPC9zcGFuPg%2Fcb%3A20241126021254%2FL3RycmViL2l0c28vMTQvMTgvMTEvOTkvNS9wLzE0MTgxMTk5NS0yNS5qcGc.jpg&w=3840&q=75)
Login Required
Real estate boards require you to create an account to view sold listing.
to see all the details .
2 bed
2 bath
0parking
sqft *
Sold
List Price:
$729,000
Sold Price:
$729,000
Sold in Jul 2023
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
The property price history is available only to registered users.
Last Update | List Price | Sold Price | Status | Listing ID |
---|---|---|---|---|
04-05-2025 | $2,850 | $2,850 | Leased | W5914080 |
04-05-2025 | $999,990 | $999,990 | Sold | W10455719 |
04-05-2025 | $2,900 | $2,900 | Leased | W6192756 |
04-05-2025 | $2,800 | $2,800 | Leased | W6190460 |
04-05-2025 | $2,800 | $2,800 | Leased | W10453432 |
04-05-2025 | $699,000 | $699,000 | Sold | W10453752 |
04-05-2025 | $729,000 | $729,000 | Sold | W10453006 |
04-05-2025 | $3,500 | $3,500 | Leased | W7276862 |
04-05-2025 | $3,500 | $3,500 | Leased | W10449197 |
04-05-2025 | $3,400 | $3,400 | Leased | W8209428 |
04-05-2025 | $2,850 | $2,850 | Leased | W9013302 |
04-05-2025 | $2,750 | $2,900 | Leased | W10415095 |
04-05-2025 | $2,699 | $2,699 | Leased | W11907626 |
25-04-2025 | $649,999 | $710,000 | Sold | W9261643 |
27-02-2025 | $659,900 | $659,900 | Terminated | W11919925 |
14-01-2025 | $889,800 | $889,800 | Terminated | W11886415 |
22-07-2024 | $699,900 | $699,900 | Sold | W9006910 |
02-07-2024 | $725,000 | $725,000 | Terminated | W8417354 |
19-06-2024 | $1,289,900 | $1,289,900 | Suspended | W8404938 |
04-06-2024 | $1,298,800 | $1,298,800 | Terminated | W8161292 |
30-10-2023 | $3,900 | $3,900 | Terminated | W7227094 |
26-08-2023 | $999,888 | $999,888 | Sold | W6725756 |
24-07-2023 | $729,000 | $729,000 | Sold | W6676456 |
09-05-2023 | $699,000 | $699,000 | Sold | W6039961 |
25-04-2023 | $999,990 | $999,990 | Sold | W6030237 |
Highlights
Property Type | Condo Townhouse |
Maintenance Fees | $0 |
Total Parking Spaces | 0 |
Level | Call LBO |
Exterior | Brick |
Property Tax | $2,730 |
Basement | None |
Dir/Cross St | Dundas & 6th Line |
Description
Beautiful 2-Storey Upper Level Bright Sunlit Townhome Waterlilies (Cardinal model) By Fernbrook
Homes In Desirable Uptown Oakville! This Beauty Boasts A Stylish Complete Kitchen With Granite
Counters/New Backsplash(June 2023),Valance Lighting,Stainless Steel Appliances. The Open concept
Living/Dining Room Has A W/O To Balcony With Gas Line For BBQ where you can relax and enjoy
outdoors. New Lights (June 2023), Carpet Free Home (Except Stairs), Bright Bedrooms,Upper laundry!
Close To Garage Entry Stairs. Includes 1 Parking,1 Locker. Situated In A Quiet And Friendly
Neighbourhood Enjoy Outdoors Being Surrounded By A Beautiful Park. Amazing Location Within Walking
Distance To Shopping Plaza (Walmart, Superstore, Banks,Restaurants). Close To Oakville's Top
Schools, Banks, Trails, Parks, Highways, Transit, Go Station,Recreational Centre And Many Amenities!
A Must See+++
Extras
Details
Area | Halton |
Family Room | No |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Underground |
Neighbourhood | 1015 - RO River Oaks |
Heating Source | Gas |
Sewers | |
Laundry Level | |
Pool Features | None |
Rooms
Room | Dimensions | Features |
---|---|---|
Bathroom (Third) | 0 X 0 m | |
Bathroom (Second) | 0 X 0 m | |
Laundry (Third) | 0 X 0 m | |
Bedroom (Third) | 3.56 X 2.62 m | |
Primary Bedroom (Third) | 5.18 X 3.05 m | |
Kitchen (Second) | 2.62 X 2.49 m | |
Dining Room (Second) | 3.35 X 5.23 m | |
Living Room (Second) | 5.28 X 3.4 m |
Broker: ROYAL LEPAGE SIGNATURE REALTYMLS®#: W10453006
Population
Gender
male
female
45%
55%
Family Status
Marital Status
- single 30%
- married 45%
- separated/divorced 14%
- other 11%
Age Distibution
Dominant Language
Immigration Status
- Immigrant 39%
- Non-Immigrant 61%
Socio-Economic
Employment
78%
Employed
22%
Unemployed
Dominant Profession #1
Business Finance Administration
Dominant Profession #2
Management
Highest Level of Education
- University 49%
- College 22%
- High School 23%
- Other 6%
Households
Structural Details
Total # of Occupied Private Dwellings930
Dominant Year BuiltNaN
Ownership
Owned
Rented
48%
52%
Age of Home (Years)
Structural Type