
Menu



Login Required
Real estate boards require you to be signed in to access this property.
to see all the details .
4 bed
4 bath
4parking
sqft *
Expired
List Price:
$8,000
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
Loading price history...
Description
"Better Than New" Fully Furnished, 4 Bedroom Home in convenient locale. Easy access to major highways. Please include Rental Application, Full Credit Report & Letter of Employment with all offers.
Extras
Details
| Area | Halton |
| Family Room | Yes |
| Heat Type | Forced Air |
| A/C | Central Air |
| Water | Yes |
| Garage | Attached |
| UFFI | No |
| Neighbourhood | 1008 - GO Glenorchy |
| Heating Source | Gas |
| Sewers | Sewer |
| Laundry Level | Ensuite |
| Pool Features | None |
Rooms
| Room | Dimensions | Features |
|---|---|---|
| Bedroom (Basement) | 0 X 0 m | |
| Recreation (Basement) | 0 X 0 m | |
| Foyer (Main) | 0 X 0 m | |
| Bedroom 4 (Second) | 4.07 X 4.1 m | |
| Bedroom 3 (Second) | 4.19 X 3.7 m | |
| Bedroom 2 (Second) | 3.73 X 4.03 m | |
| Primary Bedroom (Second) | 4.26 X 5.79 m | |
| Den (Main) | 4.19 X 3.86 m | |
| Dining Room (Main) | 5.48 X 3.7 m | |
| Great Room (Main) | 5.28 X 4.09 m | |
| Kitchen (Main) | 4.08 X 3.35 m | |
| Breakfast (Main) | 4.08 X 3.05 m |
Broker: ROYAL LEPAGE BURLOAK REAL ESTATE SERVICESMLS®#: W8124430
Population
Gender
male
female
50%
50%
Family Status
Marital Status
Age Distibution
Dominant Language
Immigration Status
Socio-Economic
Employment
Highest Level of Education
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type