
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FOApjPIDnDTz_Ds9Nc3zx0xozniIoGHys-PYchJdQ_bk%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5Sb3lhbCBMZVBhZ2UgV2VzdCBSZWFsdHkgR3JvdXAsIEJyb2tlcmFnZTwvc3Bhbj4%2Fcb%3A20241122214214%2FL3RycmViL2l0c28vMTQvMDAvMDQvMzEvMS9wLzE0MDAwNDMxMS0yMS5qcGVn.jpg&w=3840&q=75)
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FyuIHVT_VzAFIQRJqBKreXIVoGvipuGq_1qsfcYoddw8%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5Sb3lhbCBMZVBhZ2UgV2VzdCBSZWFsdHkgR3JvdXAsIEJyb2tlcmFnZTwvc3Bhbj4%2Fcb%3A20241122214214%2FL3RycmViL2l0c28vMTQvMDAvMDQvMzEvMS9wLzE0MDAwNDMxMS0yNS5qcGVn.jpg&w=3840&q=75)
Login Required
Real estate boards require you to create an account to view sold listing.
to see all the details .
2 bed
1 bath
2parking
sqft *
Sold
List Price:
$599,000
Sold Price:
$599,000
Sold in Jun 2023
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
The property price history is available only to registered users.
Last Update | List Price | Sold Price | Status | Listing ID |
---|---|---|---|---|
08-05-2025 | $2,100 | $2,350 | Leased | W7273252 |
08-05-2025 | $2,200 | $2,200 | Leased | W7405752 |
08-05-2025 | $3,000 | $3,050 | Leased | W7343154 |
08-05-2025 | $2,350 | $2,600 | Leased | W8035118 |
08-05-2025 | $2,400 | $2,400 | Leased | W8201692 |
08-05-2025 | $2,400 | $2,400 | Leased | W8310216 |
08-05-2025 | $2,900 | $3,100 | Leased | W8294860 |
08-05-2025 | $2,900 | $2,900 | Leased | W9194965 |
08-05-2025 | $2,600 | $2,600 | Leased | W9367661 |
08-05-2025 | $2,350 | $2,350 | Leased | W9376238 |
08-05-2025 | $2,500 | $2,600 | Leased | W10232148 |
08-05-2025 | $2,990 | $3,500 | Leased | W10449443 |
08-05-2025 | $3,000 | $3,000 | Leased | W11898107 |
08-05-2025 | $2,250 | $2,250 | Leased | W11905877 |
08-05-2025 | $2,900 | $3,500 | Leased | W11882914 |
08-05-2025 | $2,650 | $2,650 | Leased | W11935062 |
08-05-2025 | $2,100 | $2,100 | Leased | W12018279 |
08-05-2025 | $2,450 | $2,450 | Leased | W6126280 |
08-05-2025 | $2,300 | $2,300 | Leased | W12050836 |
08-05-2025 | $599,000 | $599,000 | Sold | W10456374 |
08-05-2025 | $3,100 | $3,100 | Leased | W6209132 |
08-05-2025 | $2,700 | $2,700 | Leased | W6795522 |
08-05-2025 | $2,900 | $2,900 | Leased | W7254676 |
08-05-2025 | $2,990 | $3,500 | Leased | W7302554 |
27-03-2025 | $429,000 | $429,000 | Sold | W12028418 |
27-01-2025 | $849,000 | $849,000 | Terminated | W11882448 |
11-01-2025 | $549,900 | $549,900 | Terminated | W11905878 |
09-01-2025 | $549,000 | $549,000 | Sold | W11892054 |
30-12-2024 | $559,900 | $559,900 | Terminated | W9734323 |
13-12-2024 | $579,900 | $599,999 | Terminated | W9280311 |
11-12-2024 | $539,900 | $539,900 | Sold | W9417322 |
28-10-2024 | $559,900 | $629,900 | Terminated | W9043365 |
18-10-2024 | $558,900 | $558,900 | Terminated | W9383797 |
05-07-2024 | $659,900 | $679,900 | Terminated | W8263742 |
29-06-2024 | $724,999 | $724,999 | Sold | W8330528 |
23-04-2024 | $699,900 | $699,900 | Terminated | W8170930 |
04-04-2024 | $2,450 | $2,600 | Terminated | W8105196 |
26-01-2024 | $745,000 | $745,000 | Sold | W7354374 |
13-12-2023 | $759,000 | $759,000 | Terminated | W7329602 |
03-07-2023 | $749,000 | $749,000 | Suspended | W6171024 |
06-06-2023 | $599,000 | $599,000 | Sold | W6075320 |
Highlights
Property Type | Condo Apartment |
Maintenance Fees | $0 |
Total Parking Spaces | 2 |
Level | Call LBO |
Lot Size | 0.0 x 0.0 |
Exterior | Brick |
Property Tax | $2,746 |
Basement | |
Dir/Cross St | Trafalgar to East on Glenashton to North on Parkhaven |
Description
A corner unit in the Oak Park Area is the one you have been waiting for! This 2 Bedroom + Den, plus 2 Washrooms is located in a Low Rise Boutique Building. The South West Private Balcony Captures the Unobstructed View of the Sunsets and Trees. Bright Kitchen with a Pass Thru Opening to the Dining Room. Office Area or 2nd Sitting Area. Large Primary Bedroom with 5 pc Ensuite Bath and Walk-In Closet. In-Suite Laundry. Lots of Closets. Enjoy the Uptown Core, Walking Trails, Recreation Centre, Shops, Restaurants.
Extras
Details
Area | Halton |
Family Room | No |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Underground |
Neighbourhood | 1015 - RO River Oaks |
Sewers | |
Laundry Level | Ensuite |
Pool Features | None |
Rooms
Room | Dimensions | Features |
---|---|---|
Bathroom (Main) | 0 X 0 m | |
Other (Main) | 0 X 0 m | |
Bedroom (Main) | 2.97 X 3.71 m | |
Primary Bedroom (Main) | 3.23 X 5.28 m | |
Den (Main) | 2.46 X 2.79 m | |
Kitchen (Main) | 4.37 X 2.26 m | |
Dining Room (Main) | 3.05 X 2.06 m | |
Living Room (Main) | 3.89 X 4.06 m |
Broker: Royal LePage West Realty GroupMLS®#: W10456374
Population
Gender
male
female
45%
55%
Family Status
Marital Status
- single 30%
- married 45%
- separated/divorced 14%
- other 11%
Age Distibution
Dominant Language
Immigration Status
- Immigrant 39%
- Non-Immigrant 61%
Socio-Economic
Employment
78%
Employed
22%
Unemployed
Dominant Profession #1
Business Finance Administration
Dominant Profession #2
Management
Highest Level of Education
- University 49%
- College 22%
- High School 23%
- Other 6%
Households
Structural Details
Total # of Occupied Private Dwellings930
Dominant Year BuiltNaN
Ownership
Owned
Rented
48%
52%
Age of Home (Years)
Structural Type