
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FG1N6l1VO-9gmqxg79bzc__RHNs8sWNGWaRA_dIgkOSE%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5Sb3lhbCBMZVBhZ2UgU2lnbmF0dXJlIFJlYWx0eSwgQnJva2VyYWdlIC0gUllMUFNJR048L3NwYW4-%2Fcb%3A20241126025802%2FL3RycmViL2l0c28vMTQvOTAvMDIvNzUvNS9wLzE0OTAwMjc1NS0yLmpwZw.jpg&w=3840&q=75)
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FJgW9EWYj9KeR3m1MwhmbjLRVBjCDgab2C1QJrJiXbcE%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5Sb3lhbCBMZVBhZ2UgU2lnbmF0dXJlIFJlYWx0eSwgQnJva2VyYWdlIC0gUllMUFNJR048L3NwYW4-%2Fcb%3A20241126025802%2FL3RycmViL2l0c28vMTQvOTAvMDIvNzUvNS9wLzE0OTAwMjc1NS0zLmpwZw.jpg&w=3840&q=75)
Login Required
Real estate boards require you to be signed in to access this property.
to see all the details .
1 bed
1 bath
1parking
sqft *
Terminated
List Price:
$579,000
Terminated Price:
$588,000
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
The property price history is available only to registered users.
Last Update | List Price | Sold Price | Status | Listing ID |
---|---|---|---|---|
05-05-2025 | $2,900 | $2,900 | Leased | W12027161 |
05-05-2025 | $2,600 | $2,600 | Leased | W7007010 |
05-05-2025 | $2,500 | $2,650 | Leased | W7320642 |
05-05-2025 | $2,200 | $2,200 | Leased | W7346568 |
05-05-2025 | $2,750 | $2,975 | Leased | W8019532 |
05-05-2025 | $2,350 | $2,350 | Leased | W8263488 |
05-05-2025 | $579,000 | $588,000 | Terminated | W10443889 |
05-05-2025 | $578,000 | $578,000 | Terminated | W10444246 |
05-05-2025 | $2,300 | $2,300 | Leased | W9282673 |
05-05-2025 | $578,000 | $578,000 | Sold | W10445700 |
05-05-2025 | $2,750 | $2,750 | Leased | W10412052 |
05-05-2025 | $2,500 | $2,650 | Leased | W10451163 |
30-04-2025 | $499,900 | $499,900 | Expired | W11951930 |
28-04-2025 | $579,000 | $579,000 | Terminated | W12072195 |
05-04-2025 | $579,900 | $609,000 | Suspended | W11955365 |
04-04-2025 | $799,900 | $799,900 | Terminated | W11963746 |
31-03-2025 | $545,000 | $599,000 | Terminated | W11910190 |
22-02-2025 | $699,900 | $699,900 | Terminated | W11908164 |
31-01-2025 | $529,000 | $529,000 | Expired | W10428022 |
15-11-2024 | $530,000 | $530,000 | Expired | W9344459 |
23-10-2024 | $889,000 | $899,000 | Expired | W8304084 |
11-09-2024 | $548,500 | $548,500 | Terminated | W9261663 |
31-08-2024 | $850,000 | $850,000 | Expired | W10443023 |
31-08-2024 | $850,000 | $850,000 | Expired | W8347712 |
29-08-2024 | $624,950 | $624,950 | Sold | W9012825 |
21-08-2024 | $578,000 | $578,000 | Sold | W9020055 |
19-08-2024 | $549,900 | $549,900 | Terminated | W9009654 |
25-07-2024 | $599,000 | $619,000 | Terminated | W8424164 |
09-07-2024 | $578,000 | $578,000 | Terminated | W8408326 |
04-07-2024 | $635,000 | $635,000 | Terminated | W8439692 |
05-06-2024 | $579,000 | $588,000 | Terminated | W8253778 |
23-01-2024 | $2,975 | $2,975 | Expired | W7319442 |
18-01-2024 | $779,900 | $779,900 | Sold | W7375192 |
12-01-2024 | $2,700 | $2,700 | Terminated | W7244940 |
23-11-2023 | $2,975 | $2,975 | Terminated | W7282058 |
09-10-2023 | $649,000 | $649,000 | Suspended | W6723432 |
30-08-2023 | $649,000 | $649,000 | Terminated | W6636626 |
Highlights
Property Type | Condo Apartment |
Maintenance Fees | $0 |
Total Parking Spaces | 1 |
Level | Call LBO |
Exterior | "Stucco (Plaster)"Brick |
Property Tax | $1,942 |
Basement | |
Dir/Cross St | Trafalgar & Oak Park Blvd |
Description
Bright apartment at The Renaissance At Oak Park building. One Bedroom +Den in a 629 sq ft unit as per builder plan w/huge balcony. 9Ft Ceilings, S/S appliances, Open space, One parking and one locker. Freshly painted with new Vinyl floor at the bedroom, Just move in. Central location Close To Shops, Transit & Parks.
Extras
Details
Area | Halton |
Family Room | No |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Underground |
Neighbourhood | 1015 - RO River Oaks |
Sewers | |
Laundry Level | Inside |
Pool Features | None |
Exposure | North |
Rooms
Room | Dimensions | Features |
---|---|---|
Bathroom (Main) | 0 X 0 m | |
Primary Bedroom (Main) | 4.42 X 2.92 m | |
Den (Main) | 1.96 X 1.83 m | |
Other (Main) | 4.75 X 4.34 m |
Broker: Royal LePage Signature Realty, Brokerage - RYLPSIGNMLS®#: W10443889
Population
Gender
male
female
45%
55%
Family Status
Marital Status
- single 30%
- married 45%
- separated/divorced 14%
- other 11%
Age Distibution
Dominant Language
Immigration Status
- Immigrant 39%
- Non-Immigrant 61%
Socio-Economic
Employment
78%
Employed
22%
Unemployed
Dominant Profession #1
Business Finance Administration
Dominant Profession #2
Management
Highest Level of Education
- University 49%
- College 22%
- High School 23%
- Other 6%
Households
Structural Details
Total # of Occupied Private Dwellings930
Dominant Year BuiltNaN
Ownership
Owned
Rented
48%
52%
Age of Home (Years)
Structural Type