
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FS6qkhFYHNIUC9vTPwIyDTMUXsTHZe9eTFVoTtQ4bIDc%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5SRS9NQVggRXNjYXJwbWVudCBSZWFsdHkgSW5jLiwgQnJva2VyYWdlPC9zcGFuPg%2Fcb%3A20241129164046%2FL3RycmViL2l0c28vMTUvNDMvMDUvMzEvMi9wLzE1NDMwNTMxMi0xLmpwZw.jpg&w=3840&q=75)
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FY3FdF7S_RgwJiqBRMDf2-BJc4qENRx3Rv7KJ-SNhWh0%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5SRS9NQVggRXNjYXJwbWVudCBSZWFsdHkgSW5jLiwgQnJva2VyYWdlPC9zcGFuPg%2Fcb%3A20241129164046%2FL3RycmViL2l0c28vMTUvNDMvMDUvMzEvMi9wLzE1NDMwNTMxMi0yLmpwZw.jpg&w=3840&q=75)
Login Required
Real estate boards require you to create an account to view sold listing.
to see all the details .
2 bed
1 bath
2parking
sqft *
Sold
List Price:
$778,800
Sold Price:
$778,800
Sold in Oct 2024
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
The property price history is available only to registered users.
Last Update | List Price | Sold Price | Status | Listing ID |
---|---|---|---|---|
11-05-2025 | $3,200 | $3,200 | Leased | W7397490 |
11-05-2025 | $599,900 | $599,900 | Sold | W10448619 |
11-05-2025 | $2,500 | $2,700 | Leased | W7351214 |
11-05-2025 | $2,550 | $2,650 | Leased | W8076172 |
11-05-2025 | $2,000 | $2,000 | Leased | W8100448 |
11-05-2025 | $3,000 | $3,000 | Leased | W8316900 |
11-05-2025 | $825,000 | $825,000 | Terminated | W10446310 |
11-05-2025 | $3,100 | $3,300 | Leased | W9011255 |
11-05-2025 | $799,900 | $799,900 | Terminated | W10446154 |
11-05-2025 | $778,800 | $778,800 | Sold | W10446250 |
11-05-2025 | $2,650 | $2,750 | Leased | W10441283 |
11-05-2025 | $2,050 | $2,050 | Leased | W11993481 |
11-05-2025 | $2,200 | $2,400 | Leased | W11995346 |
11-05-2025 | $2,300 | $2,300 | Leased | W6039568 |
11-05-2025 | $3,000 | $3,000 | Leased | W6078408 |
11-05-2025 | $2,250 | $2,500 | Leased | W6658768 |
11-05-2025 | $3,000 | $3,000 | Leased | W6778690 |
11-05-2025 | $2,700 | $2,700 | Leased | W6807494 |
28-02-2025 | $2,200 | $2,300 | Terminated | W11906834 |
31-10-2024 | $2,350 | $2,350 | Terminated | W9392038 |
22-10-2024 | $778,800 | $778,800 | Sold | W9368310 |
10-10-2024 | $2,500 | $2,600 | Terminated | W9305461 |
25-09-2024 | $799,900 | $799,900 | Terminated | W9123858 |
25-07-2024 | $825,000 | $825,000 | Terminated | W9033291 |
15-07-2024 | $599,999 | $599,999 | Terminated | W9011739 |
22-04-2024 | $2,450 | $2,450 | Terminated | W8243288 |
03-04-2024 | $479,900 | $479,900 | Terminated | W8148276 |
27-02-2024 | $2,300 | $2,500 | Terminated | W8033038 |
21-02-2024 | $2,250 | $2,250 | Terminated | W7276446 |
20-11-2023 | $599,900 | $599,900 | Sold | W7301050 |
15-11-2023 | $2,699 | $2,699 | Terminated | W7201562 |
15-11-2023 | $779,900 | $779,900 | Terminated | W7014472 |
19-09-2023 | $779,900 | $779,900 | Terminated | W6778276 |
03-08-2023 | $569,900 | $569,900 | Terminated | W5964732 |
27-07-2023 | $750,000 | $779,000 | Sold | W6647390 |
07-07-2023 | $699,900 | $699,900 | Terminated | W6088456 |
23-05-2023 | $689,888 | $689,888 | Sold | W6044441 |
15-05-2023 | $2,050 | $2,150 | Suspended | W6038579 |
Highlights
Property Type | Condo Apartment |
Maintenance Fees | $0 |
Total Parking Spaces | 2 |
Level | Call LBO |
Exterior | Concrete |
Property Tax | $3,019 |
Basement | None |
Dir/Cross St | Sixteen Mile & Ellen Davidson |
Description
Discover this exceptional 2-bedroom, 2-bathroom condo apartment spanning 1100 sqft, complete with 2 parking spots. This unit is filled with premium builder upgrades, including granite countertops, a rare 15-cupboard pantry, upgraded cabinetry, stainless steel appliances, and beautiful oak hardwood flooring throughout. Enjoy the tranquility and safety of a well-maintained building with easy highway access for commuters. Located in an excellent school zone, this condo offers a rooftop patio with BBQs, a fully equipped gym, and a spacious, elegant party room.
Extras
Details
Area | Halton |
Family Room | No |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Underground |
UFFI | No |
Neighbourhood | 1008 - GO Glenorchy |
Heating Source | Gas |
Sewers | |
Laundry Level | Ensuite |
Pool Features | None |
Exposure | North |
Rooms
Room | Dimensions | Features |
---|---|---|
Kitchen (Main) | 2.66 X 1.8 m | |
Bathroom (Main) | 0 X 0 m | |
Other (Main) | 0 X 0 m | |
Bedroom (Main) | 1.95 X 2.56 m | |
Primary Bedroom (Main) | 1.98 X 1.57 m | |
Dining Room (Main) | 3.42 X 3.35 m | |
Living Room (Main) | 3.42 X 3.35 m |
Broker: RE/MAX Escarpment Realty Inc., BrokerageMLS®#: W10446250
Population
Gender
male
female
50%
50%
Family Status
Marital Status
- single 27%
- married 67%
- separated/divorced 5%
- other 1%
Age Distibution
Dominant Language
Immigration Status
- Immigrant 49%
- Non-Immigrant 51%
Socio-Economic
Employment
74%
Employed
26%
Unemployed
Dominant Profession #1
Business Finance Administration
Dominant Profession #2
Management
Highest Level of Education
- University 58%
- College 13%
- High School 18%
- Other 11%
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type