
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FWc9jBUvidAmvWCkhcdiVx_9RjwUaHBGbbK6TN2BOwck%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5DZW50dXJ5IDIxIE1pbGxlciBSZWFsIEVzdGF0ZSBMdGQuLCBCcm9rZXJhZ2U8L3NwYW4-%2Fcb%3A20241126025934%2FL3RycmViL2l0c28vMTQvOTAvODMvOTAvMC9wLzE0OTA4MzkwMC0xLmpwZw.jpg&w=3840&q=75)
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FILkurexSFzgUzkwkyPhSmQtFbDSJLhBbBZ1FUcpY1dg%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5DZW50dXJ5IDIxIE1pbGxlciBSZWFsIEVzdGF0ZSBMdGQuLCBCcm9rZXJhZ2U8L3NwYW4-%2Fcb%3A20241126025934%2FL3RycmViL2l0c28vMTQvOTAvODMvOTAvMC9wLzE0OTA4MzkwMC0zNS5qcGc.jpg&w=3840&q=75)
Login Required
Real estate boards require you to create an account to view sold listing.
to see all the details .
2 bed
2 bath
2parking
sqft *
Sold
List Price:
$839,900
Sold Price:
$869,000
Sold in Jul 2024
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
The property price history is available only to registered users.
Last Update | List Price | Sold Price | Status | Listing ID |
---|---|---|---|---|
05-04-2025 | $648,800 | $648,800 | Sold | W10452955 |
05-04-2025 | $2,450 | $2,450 | Terminated | W10453047 |
05-04-2025 | $3,350 | $3,350 | Leased | W7260364 |
05-04-2025 | $2,350 | $2,350 | Leased | W7357880 |
05-04-2025 | $2,295 | $2,295 | Leased | W8025608 |
05-04-2025 | $3,000 | $3,000 | Leased | W6193084 |
05-04-2025 | $2,950 | $2,950 | Leased | W8056972 |
05-04-2025 | $3,000 | $3,000 | Leased | W8082770 |
05-04-2025 | $2,300 | $2,300 | Leased | W8214680 |
05-04-2025 | $3,000 | $3,000 | Leased | W8350802 |
05-04-2025 | $529,988 | $539,988 | Sold | W10445879 |
05-04-2025 | $2,150 | $2,150 | Leased | W8449476 |
05-04-2025 | $3,200 | $3,200 | Leased | W8484204 |
05-04-2025 | $839,900 | $869,000 | Sold | W10444109 |
05-04-2025 | $2,300 | $2,300 | Leased | W8463940 |
05-04-2025 | $720,000 | $720,000 | Terminated | W10446447 |
05-04-2025 | $699,000 | $699,000 | Terminated | W10444841 |
05-04-2025 | $3,100 | $3,100 | Leased | W9514866 |
05-04-2025 | $2,200 | $2,200 | Leased | W12005062 |
05-04-2025 | $2,900 | $2,900 | Leased | W6039384 |
05-04-2025 | $2,300 | $2,300 | Leased | W6035016 |
05-04-2025 | $3,000 | $3,000 | Leased | W6130260 |
05-04-2025 | $2,300 | $2,300 | Leased | W6682736 |
05-04-2025 | $2,400 | $2,400 | Leased | W6205104 |
05-04-2025 | $2,575 | $2,575 | Terminated | W10452911 |
02-04-2025 | $549,000 | $549,000 | Sold | W11959328 |
19-03-2025 | $539,800 | $499,800 | Terminated | W12003086 |
24-02-2025 | $540,000 | $540,000 | Terminated | W11909262 |
05-02-2025 | $589,000 | $608,000 | Terminated | W9392911 |
06-01-2025 | $565,000 | $565,000 | Terminated | W9394281 |
27-12-2024 | $669,000 | $669,000 | Sold | W9398688 |
27-12-2024 | $669,000 | $669,000 | Sold | W10404028 |
27-11-2024 | $3,150 | $3,150 | Suspended | W10419997 |
16-10-2024 | $699,000 | $699,000 | Terminated | W9261927 |
20-08-2024 | $720,000 | $720,000 | Terminated | W9035649 |
24-07-2024 | $839,900 | $869,000 | Sold | W8293440 |
10-07-2024 | $739,000 | $699,999 | Terminated | W8445706 |
14-06-2024 | $749,000 | $768,888 | Terminated | W8222480 |
14-05-2024 | $539,988 | $539,988 | Sold | W8126246 |
15-03-2024 | $604,888 | $604,888 | Sold | W8112026 |
10-03-2024 | $2,400 | $2,400 | Terminated | W8033738 |
04-03-2024 | $605,000 | $605,000 | Terminated | W7336300 |
25-01-2024 | $3,800 | $3,800 | Terminated | W7349340 |
31-12-2023 | $539,997 | $559,997 | Expired | W7013742 |
01-12-2023 | $615,000 | $620,000 | Terminated | W7205570 |
24-11-2023 | $2,450 | $2,450 | Terminated | W7313470 |
21-11-2023 | $2,575 | $2,575 | Terminated | W7296594 |
12-10-2023 | $648,800 | $648,800 | Sold | W7055824 |
10-10-2023 | $625,000 | $625,000 | Terminated | W6784496 |
01-09-2023 | $629,999 | $629,999 | Terminated | W6642878 |
16-06-2023 | $779,000 | $779,000 | Terminated | W6130452 |
19-05-2023 | $580,000 | $580,000 | Sold | W5935452 |
17-04-2023 | $2,400 | $2,400 | Terminated | W5903060 |
Highlights
Property Type | Condo Apartment |
Maintenance Fees | $0 |
Total Parking Spaces | 2 |
Level | Call LBO |
Exterior | Concrete |
Property Tax | $0 |
Basement | None |
Dir/Cross St | Trailside Dr & Dundas St W |
Description
Brand-new, never-lived-in 2 bedroom + den executive suite complimented by 2 included parking spaces nestled in Oakville's prestigious Distrikt building. This spacious and stylish unit offers an open-concept design with 9' ceilings and laminate flooring throughout. The modern kitchen features a luxurious combination of glass and European laminate cabinetry including a convenient bank of soft close drawers and cabinets, one side waterfall island, quartz counters, porcelain backsplash and stainless steel appliances. The highlight is the expansive terrace, one of the largest in the building, accessed from the sunlit living/dining area and primary bedroom. Enjoy two spacious bedrooms, including a primary suite with a walk-in closet and ensuite bath. Completing the layout is an additional bedroom and den (which can serve as a 3rd bedroom), a main 4-piece bath and ensuite laundry. Residents of this exclusive property have access to a locker and an abundance of amenities, including a 24-hour concierge for added security and assistance, double-height fitness studio equipped with cutting-edge weights and cardio equipment, and various indoor and outdoor spaces for yoga and Pilates enthusiasts. Outdoor amenity spaces, a rooftop area, surface parking for visitors, bicycle parking, and more contribute to the overall appeal. Conveniently located within walking distance to shopping and dining options, and just a short drive away from major highways, including HWY 407/403, making your commute a breeze.
Extras
Details
Area | Halton |
Family Room | No |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Underground |
Neighbourhood | 1008 - GO Glenorchy |
Heating Source | Gas |
Sewers | |
Laundry Level | Ensuite |
Pool Features | None |
Exposure | North |
Rooms
No rooms found
Broker: Century 21 Miller Real Estate Ltd., BrokerageMLS®#: W10444109
Population
Gender
male
female
50%
50%
Family Status
Marital Status
- single 27%
- married 67%
- separated/divorced 5%
- other 1%
Age Distibution
Dominant Language
Immigration Status
- Immigrant 49%
- Non-Immigrant 51%
Socio-Economic
Employment
74%
Employed
26%
Unemployed
Dominant Profession #1
Business Finance Administration
Dominant Profession #2
Management
Highest Level of Education
- University 58%
- College 13%
- High School 18%
- Other 11%
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type