
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2F2Fx-T_2hyMy5oJG3MZNQd4t5c-azd4Dy9kKnVfj54zM%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5SZWFsIEJyb2tlciBPbnRhcmlvIEx0ZC4sIEJyb2tlcmFnZTwvc3Bhbj4%2Fcb%3A20241122205828%2FL3RycmViL2l0c28vMTMvOTQvMTMvNTgvNC9wLzEzOTQxMzU4NC01LmpwZWc.jpg&w=3840&q=75)
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FbYfaIQXgalNfZDn2GRa3-b6L7iIGRGu8bcY_MyPCAyc%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5SZWFsIEJyb2tlciBPbnRhcmlvIEx0ZC4sIEJyb2tlcmFnZTwvc3Bhbj4%2Fcb%3A20241122205821%2FL3RycmViL2l0c28vMTMvOTQvMTMvNTgvNC9wLzEzOTQxMzU4NC0xNy5qcGVn.jpg&w=3840&q=75)
Login Required
Real estate boards require you to be signed in to access this property.
to see all the details .
2 bed
1 bath
2parking
sqft *
Expired
List Price:
$959,999
Expired Price:
$959,999
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
The property price history is available only to registered users.
Last Update | List Price | Sold Price | Status | Listing ID |
---|---|---|---|---|
01-05-2025 | $2,950 | $2,950 | Leased | W5918028 |
01-05-2025 | $999,900 | $999,900 | Terminated | W10454910 |
01-05-2025 | $2,500 | $2,500 | Leased | W7059612 |
01-05-2025 | $3,300 | $3,300 | Leased | W7262504 |
01-05-2025 | $2,750 | $2,750 | Leased | W7312826 |
01-05-2025 | $2,450 | $2,450 | Leased | W7359634 |
01-05-2025 | $2,350 | $2,350 | Leased | W8172268 |
01-05-2025 | $3,100 | $3,100 | Leased | W8270460 |
01-05-2025 | $899,900 | $899,900 | Terminated | W10445008 |
01-05-2025 | $995,000 | $995,000 | Terminated | W10444717 |
01-05-2025 | $3,100 | $3,100 | Leased | W9305125 |
01-05-2025 | $899,900 | $899,900 | Sold | W10444296 |
01-05-2025 | $2,799 | $2,999 | Leased | W9238923 |
01-05-2025 | $3,399 | $3,399 | Leased | W9386427 |
01-05-2025 | $885,000 | $885,000 | Terminated | W10448561 |
01-05-2025 | $2,995 | $3,100 | Terminated | W10448579 |
01-05-2025 | $885,000 | $749,000 | Terminated | W10448847 |
01-05-2025 | $2,600 | $2,600 | Leased | W11955394 |
01-05-2025 | $2,199 | $2,199 | Leased | W12025459 |
01-05-2025 | $2,900 | $2,900 | Leased | W12058061 |
01-04-2025 | $2,900 | $3,300 | Expired | W11903492 |
18-03-2025 | $2,299 | $2,299 | Terminated | W11988471 |
04-02-2025 | $2,900 | $2,900 | Terminated | W11921986 |
31-01-2025 | $600,000 | $600,000 | Expired | W10412554 |
06-08-2024 | $899,900 | $899,900 | Sold | W9041469 |
16-07-2024 | $995,000 | $995,000 | Terminated | W8449370 |
24-06-2024 | $849,999 | $849,999 | Terminated | W8408928 |
17-06-2024 | $899,900 | $899,900 | Terminated | W8087012 |
05-06-2024 | $869,999 | $869,999 | Terminated | W8289160 |
14-05-2024 | $729,000 | $729,000 | Terminated | W8246502 |
04-05-2024 | $2,975 | $2,975 | Terminated | W8231796 |
29-04-2024 | $885,000 | $749,000 | Terminated | W8062352 |
29-04-2024 | $2,995 | $3,100 | Terminated | W8031250 |
10-04-2024 | $2,250 | $2,250 | Terminated | W8174434 |
18-02-2024 | $3,000 | $3,600 | Terminated | W7326278 |
12-02-2024 | $885,000 | $885,000 | Terminated | W8044822 |
04-02-2024 | $899,900 | $899,900 | Terminated | W8030242 |
23-01-2024 | $2,500 | $2,500 | Expired | W7241898 |
07-12-2023 | $589,900 | $589,900 | Sold | W7312916 |
30-11-2023 | $599,000 | $599,000 | Terminated | W7241880 |
21-11-2023 | $2,900 | $3,150 | Terminated | W7224072 |
29-10-2023 | $3,300 | $3,300 | Terminated | W7208858 |
16-09-2023 | $959,999 | $959,999 | Expired | W10452270 |
10-09-2023 | $2,600 | $2,600 | Terminated | W6754788 |
10-07-2023 | $599,000 | $599,000 | Sold | W6638688 |
05-07-2023 | $599,000 | $599,000 | Terminated | W6623428 |
29-05-2023 | $959,999 | $959,999 | Suspended | W6005036 |
17-05-2023 | $999,900 | $999,900 | Terminated | W6022135 |
Highlights
Property Type | Condo Apartment |
Maintenance Fees | $0 |
Total Parking Spaces | 2 |
Level | Call LBO |
Lot Size | 0.0 x 0.0 |
Exterior | Concrete"Stucco (Plaster)" |
Property Tax | $3,120 |
Basement | |
Dir/Cross St | Dundas Street West / George Savage Ave |
Description
Welcome to your dream condo in the highly desirable Oakville neighbourhood! This stunning top floor, corner unit boasts 1113 SF of luxury living space with 2 bedroom, 2 bathrooms, 2 parking spaces and ceiling to floor windows overlooking the Preserve Pond, a bird watchers dream, with the Toronto skyline in the distance. Enjoy peace and tranquility in this private and quiet unit, featuring stunning hardwood flooring throughout. Step inside the spacious living room with ceiling-to-floor windows, flooding the living area with natural light and providing unobstructed views of the pond. Imagine yourself relaxing on the large balcony while taking in the panoramic views. Prepare delicious meals in the high-end kitchen equipped with stainless steel appliances, quartz countertops, pantry and a large island with seating. The dining room features a bar area perfect for entertaining. This unit also includes a den with a workspace, ideal for working from home or a quiet study area. The master suite also features ceiling-to-floor windows, a walk-in closet with custom California closet organizers, and an en-suite with a double vanity with marble counter and a walk-in shower with upgraded mosaic tiles and glass enclosure. The second bath features a soaker tub/shower and quartz countertop, while the spacious second bedroom includes a double closet. Luxury building amenities include; a rooftop patio equipped with BBQs, fireplace and lounge areas, a 2-level party room on the same floor, a main level lounge, gym, and dog wash. You will also have two side-by-side parking spaces and a storage locker. Conveniently located, you can walk to trails, parks, Fortinos, schools, and shopping, making this condo the perfect place to call home. Don't miss out on this incredible opportunity to own this luxurious condo in one of Oakville's most sought-after neighbourhoods!
Extras
Details
Area | Halton |
Family Room | No |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Underground |
Neighbourhood | 1008 - GO Glenorchy |
Sewers | |
Laundry Level | Ensuite |
Pool Features | None |
Rooms
Room | Dimensions | Features |
---|---|---|
Bathroom (Main) | 0 X 0 m | |
Bedroom (Main) | 3.4 X 3.15 m | |
Other (Main) | 0 X 0 m | |
Primary Bedroom (Main) | 3.35 X 3.25 m | |
Den (Main) | 1.68 X 1.78 m | |
Dining Room (Main) | 3.05 X 2.79 m | |
Other (Main) | 2.29 X 3.35 m | |
Living Room (Main) | 3.51 X 5.64 m |
Broker: Real Broker Ontario Ltd.MLS®#: W10452270
Population
Gender
male
female
50%
50%
Family Status
Marital Status
- single 27%
- married 67%
- separated/divorced 5%
- other 1%
Age Distibution
Dominant Language
Immigration Status
- Immigrant 49%
- Non-Immigrant 51%
Socio-Economic
Employment
74%
Employed
26%
Unemployed
Dominant Profession #1
Business Finance Administration
Dominant Profession #2
Management
Highest Level of Education
- University 58%
- College 13%
- High School 18%
- Other 11%
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type