
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FSv3hJD7iMKgDicgKl0TBxydAlkp76QBIHn-u8DgY8Go%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5Sb2NrIFN0YXIgUmVhbCBFc3RhdGUgSW5jLiwgQnJva2VyYWdlPC9zcGFuPg%2Fcb%3A20241126023205%2FL3RycmViL2l0c28vMTQvNTAvMjIvNzIvNS9wLzE0NTAyMjcyNS0xLmpwZw.jpg&w=3840&q=75)
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2F1h5inOzd_J8T4ANYoUguck3k5BEtkqns7bOg5BusZzg%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5Sb2NrIFN0YXIgUmVhbCBFc3RhdGUgSW5jLiwgQnJva2VyYWdlPC9zcGFuPg%2Fcb%3A20241126023205%2FL3RycmViL2l0c28vMTQvNTAvMjIvNzIvNS9wLzE0NTAyMjcyNS0yLmpwZw.jpg&w=3840&q=75)
Login Required
Real estate boards require you to be signed in to access this property.
to see all the details .
2 bed
2 bath
1parking
sqft *
Leased
List Price:
$2,900
Leased Price:
$2,900
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
The property price history is available only to registered users.
Last Update | List Price | Sold Price | Status | Listing ID |
---|---|---|---|---|
02-04-2025 | $629,000 | $659,000 | Terminated | W10451895 |
02-04-2025 | $2,550 | $2,550 | Leased | W10451186 |
02-04-2025 | $2,900 | $2,900 | Leased | W10449844 |
02-04-2025 | $599,000 | $599,000 | Sold | W10447402 |
02-04-2025 | $599,000 | $599,000 | Sold | W10449005 |
02-04-2025 | $3,299 | $3,299 | Terminated | W10448308 |
02-04-2025 | $3,250 | $3,250 | Terminated | W10447200 |
02-04-2025 | $2,900 | $2,900 | Leased | W8039018 |
02-04-2025 | $3,000 | $3,000 | Leased | W8212906 |
02-04-2025 | $3,000 | $3,000 | Leased | W10447937 |
02-04-2025 | $3,600 | $3,900 | Leased | W8453932 |
02-04-2025 | $2,400 | $2,400 | Terminated | W10445509 |
02-04-2025 | $2,250 | $2,250 | Leased | W9046752 |
02-04-2025 | $2,400 | $2,400 | Leased | W9231355 |
02-04-2025 | $599,000 | $599,000 | Terminated | W10445910 |
02-04-2025 | $749,000 | $749,000 | Sold | W10404214 |
02-04-2025 | $699,900 | $699,900 | Sold | W10875832 |
02-04-2025 | $2,700 | $2,800 | Leased | W10430061 |
02-04-2025 | $2,550 | $2,550 | Leased | W11951516 |
02-04-2025 | $2,800 | $2,800 | Leased | W6004213 |
02-04-2025 | $2,800 | $2,800 | Leased | W10454458 |
02-04-2025 | $2,550 | $2,550 | Leased | W6636688 |
02-04-2025 | $2,300 | $2,300 | Leased | W10450805 |
02-04-2025 | $2,500 | $2,500 | Leased | W6701920 |
02-04-2025 | $2,450 | $2,450 | Terminated | W10454037 |
02-04-2025 | $2,500 | $2,500 | Leased | W6776324 |
02-04-2025 | $2,500 | $2,500 | Leased | W10452268 |
02-04-2025 | $2,550 | $2,550 | Leased | W7022982 |
15-03-2025 | $2,200 | $2,400 | Terminated | W11910941 |
04-02-2025 | $2,400 | $2,400 | Terminated | W11822502 |
01-02-2025 | $2,700 | $2,850 | Expired | W10406253 |
25-11-2024 | $749,000 | $749,000 | Sold | W9368276 |
18-11-2024 | $699,900 | $699,900 | Sold | W9364326 |
25-09-2024 | $599,000 | $599,000 | Terminated | W9356798 |
16-05-2024 | $729,900 | $729,900 | Suspended | W8144734 |
08-04-2024 | $3,250 | $3,250 | Terminated | W8132240 |
11-03-2024 | $3,299 | $3,299 | Terminated | W8072894 |
17-02-2024 | $2,250 | $2,450 | Terminated | W7376314 |
13-02-2024 | $999,999 | $999,999 | Terminated | W7356620 |
12-02-2024 | $3,399 | $3,399 | Terminated | W7367968 |
24-12-2023 | $3,750 | $3,999 | Terminated | W7057856 |
11-12-2023 | $1,039,000 | $1,049,000 | Expired | W7050460 |
02-10-2023 | $1,049,000 | $1,049,000 | Terminated | W6140396 |
07-09-2023 | $599,000 | $599,000 | Terminated | W6717294 |
29-08-2023 | $2,450 | $2,450 | Terminated | W6659496 |
31-07-2023 | $679,000 | $679,000 | Expired | W10450499 |
12-04-2023 | $629,000 | $629,000 | Suspended | W6003535 |
Highlights
Property Type | Condo Townhouse |
Maintenance Fees | $0 |
Total Parking Spaces | 1 |
Level | Call LBO |
Exterior | "Stucco (Plaster)"Brick |
Property Tax | $0 |
Basement | None |
Dir/Cross St | Trafalgar Road to Wheat Boom Drive |
Description
Brand new and upgraded 1,092 sq. foot stacked townhome. This 2 bedroom and 2 bathroom townhome is close to multiple shopping centres which include everything from grocery stores, LCBO, Canadian Tire, Wal-Mart, fitness centres, Winners, and more.
It also has quick and easy access to three major highways for easy access to wherever you're going. Just minutes from the Go Train station and GO Bus terminal.
The layout has access from both a front and back door, allowing you to enjoy time relaxing on your private porch with walking trails and a green space immediately in front, or head out the back door to enjoy your back patio.
Walk in to enjoy your separated living room and dining rooms on either side of an upgraded kitchen with Quartz countertops, backsplash, contemporary fixtures/hardware, deep fridge cabinets, and kitchen island.
The primary bedroom has a walk in closet and private ensuite with upgraded glass shower. While The second bedroom has a great sized closet with immediate access to the second bathroom.
There is an in suite laundry room, and a locker included for additional storage needs.
High speed internet is included.
Excellent layout with two entrances and patios providing more overall living space in a very convenient location as part of a growing neighbourhood and all the new amenities it has and will bring, including trails, parks, schools, etc.
Extras
Details
Area | Halton |
Family Room | No |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Underground |
Neighbourhood | 1010 - JM Joshua Meadows |
Sewers | |
Laundry Level | Ensuite |
Pool Features | None |
Exposure | North |
Rooms
No rooms found
Broker: Rock Star Real Estate Inc., BrokerageMLS®#: W10449844
Population
Gender
male
female
50%
50%
Family Status
Marital Status
- single 27%
- married 67%
- separated/divorced 5%
- other 1%
Age Distibution
Dominant Language
Immigration Status
- Immigrant 49%
- Non-Immigrant 51%
Socio-Economic
Employment
74%
Employed
26%
Unemployed
Dominant Profession #1
Business Finance Administration
Dominant Profession #2
Management
Highest Level of Education
- University 58%
- College 13%
- High School 18%
- Other 11%
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type