
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2FFLE9EEqdNw7O9nLconxS3Qsy03-INFYQHe47tFvD1-g%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5CZXJrc2hpcmUgSGF0aGF3YXkgSG9tZVNlcnZpY2VzIFdlc3QgUmVhbHR5LCBCcm9rZXJhZ2U8L3NwYW4-%2Fcb%3A20241126025657%2FL3RycmViL2l0c28vMTQvODUvNjIvMzEvOC9wLzE0ODU2MjMxOC0xNy5qcGc.jpg&w=3840&q=75)
![[object Object]](/_next/image?url=https%3A%2F%2Ftrreb-image.ampre.ca%2F-A_2iTDsaUJ51tI871i_RmDHJYM4045NWRq3wbdhGs4%2Frs%3Afit%3A1920%3A1920%2Faq%3Asize%3A512000%3A25%3A75%2Fwm%3A.5%3Aso%3A0%3A50%3A.4%2Fwmsh%3A10%2Fwmt%3APHNwYW4gZm9yZWdyb3VuZD0nd2hpdGUnIGZvbnQ9JzY4Jz5CZXJrc2hpcmUgSGF0aGF3YXkgSG9tZVNlcnZpY2VzIFdlc3QgUmVhbHR5LCBCcm9rZXJhZ2U8L3NwYW4-%2Fcb%3A20241126025657%2FL3RycmViL2l0c28vMTQvODUvNjIvMzEvOC9wLzE0ODU2MjMxOC0zLmpwZw.jpg&w=3840&q=75)
Login Required
Real estate boards require you to be signed in to access this property.
to see all the details .
2 bed
2 bath
1parking
sqft *
Leased
List Price:
$3,000
Leased Price:
$3,000
Ready to go see it?
Looking to sell your property?
Get A Free Home EvaluationListing History
The property price history is available only to registered users.
Last Update | List Price | Sold Price | Status | Listing ID |
---|---|---|---|---|
06-05-2025 | $2,200 | $2,350 | Leased | W11956871 |
06-05-2025 | $2,550 | $2,550 | Leased | W11951516 |
06-05-2025 | $2,000 | $2,100 | Leased | W12021310 |
06-05-2025 | $2,050 | $2,250 | Leased | W12054166 |
06-05-2025 | $2,800 | $2,800 | Leased | W6004213 |
06-05-2025 | $2,800 | $2,800 | Leased | W10454458 |
06-05-2025 | $2,550 | $2,550 | Leased | W6636688 |
06-05-2025 | $2,300 | $2,300 | Leased | W10450805 |
06-05-2025 | $2,500 | $2,500 | Leased | W6701920 |
06-05-2025 | $2,450 | $2,450 | Terminated | W10454037 |
06-05-2025 | $2,500 | $2,500 | Leased | W6776324 |
06-05-2025 | $2,500 | $2,500 | Leased | W10452268 |
06-05-2025 | $2,550 | $2,550 | Leased | W7022982 |
06-05-2025 | $629,000 | $659,000 | Terminated | W10451895 |
06-05-2025 | $2,550 | $2,550 | Leased | W10451186 |
06-05-2025 | $2,900 | $2,900 | Leased | W10449844 |
06-05-2025 | $599,000 | $599,000 | Sold | W10447402 |
06-05-2025 | $599,000 | $599,000 | Sold | W10449005 |
06-05-2025 | $3,299 | $3,299 | Terminated | W10448308 |
06-05-2025 | $3,250 | $3,250 | Terminated | W10447200 |
06-05-2025 | $2,900 | $2,900 | Leased | W8039018 |
06-05-2025 | $3,000 | $3,000 | Leased | W8212906 |
06-05-2025 | $3,000 | $3,000 | Leased | W10447937 |
06-05-2025 | $3,600 | $3,900 | Leased | W8453932 |
06-05-2025 | $2,400 | $2,400 | Terminated | W10445509 |
06-05-2025 | $2,250 | $2,250 | Leased | W9046752 |
06-05-2025 | $2,400 | $2,400 | Leased | W9231355 |
06-05-2025 | $599,000 | $599,000 | Terminated | W10445910 |
06-05-2025 | $749,000 | $749,000 | Sold | W10404214 |
06-05-2025 | $699,900 | $699,900 | Sold | W10875832 |
06-05-2025 | $2,700 | $2,800 | Leased | W10430061 |
10-04-2025 | $2,250 | $2,250 | Terminated | W11986448 |
15-03-2025 | $2,200 | $2,400 | Terminated | W11910941 |
04-02-2025 | $2,400 | $2,400 | Terminated | W11822502 |
01-02-2025 | $2,700 | $2,850 | Expired | W10406253 |
25-11-2024 | $749,000 | $749,000 | Sold | W9368276 |
18-11-2024 | $699,900 | $699,900 | Sold | W9364326 |
25-09-2024 | $599,000 | $599,000 | Terminated | W9356798 |
16-05-2024 | $729,900 | $729,900 | Suspended | W8144734 |
08-04-2024 | $3,250 | $3,250 | Terminated | W8132240 |
11-03-2024 | $3,299 | $3,299 | Terminated | W8072894 |
17-02-2024 | $2,250 | $2,450 | Terminated | W7376314 |
13-02-2024 | $999,999 | $999,999 | Terminated | W7356620 |
12-02-2024 | $3,399 | $3,399 | Terminated | W7367968 |
24-12-2023 | $3,750 | $3,999 | Terminated | W7057856 |
11-12-2023 | $1,039,000 | $1,049,000 | Expired | W7050460 |
02-10-2023 | $1,049,000 | $1,049,000 | Terminated | W6140396 |
07-09-2023 | $599,000 | $599,000 | Terminated | W6717294 |
29-08-2023 | $2,450 | $2,450 | Terminated | W6659496 |
31-07-2023 | $679,000 | $679,000 | Expired | W10450499 |
12-04-2023 | $629,000 | $629,000 | Suspended | W6003535 |
Highlights
Property Type | Condo Townhouse |
Maintenance Fees | $0 |
Total Parking Spaces | 1 |
Level | Call LBO |
Lot Size | 104.82 x |
Exterior | Brick |
Property Tax | $1 |
Basement | None |
Dir/Cross St | DUNDAS / NEYAGAWA |
Description
One of a kind modern two-storey Condo Townhouse with lots of natural light and thousands spent on upgrades. This pet friendly open concept layout townhouse comes with an extra 97 sq.ft. private terrace, 2 bedroom, 2 full bathrooms, 1 Parking Spot + Second Spot Available, 1 locker, Bell High Speed Internet Included with rent. Spacious Living and Dining Room with high-end finishes, Quartz countertops and 18 feet smooth ceiling. Enjoy the unobstructed floor-to-ceiling West view. Walkout to private outdoor patio and garden. There is an exit to outside from the living room through the terrace. Amenities include Guest Suite, Theatre Room, Exercise Room, Fitness & Yoga, Elevator & Rooftop Terrace with BBQ, Lobby & Wi-Fi Lounge, Games Room, Media Room, Pet wash, Party Room. Shopping Plaza Right At The Doorstep Including Grocery Stores, Banks, Retail Shops, Restaurants And Much More.
Extras
Details
Area | Halton |
Family Room | No |
Heat Type | Forced Air |
A/C | Central Air |
Garage | Underground |
Neighbourhood | 1008 - GO Glenorchy |
Heating Source | Gas |
Sewers | |
Laundry Level | |
Pool Features | None |
Exposure | West |
Rooms
Room | Dimensions | Features |
---|---|---|
Bathroom (Second) | 0 X 0 m | |
Bathroom (Main) | 0 X 0 m | |
Laundry (Main) | 0 X 0 m | |
Primary Bedroom (Second) | 4.75 X 5.36 m | |
Bedroom (Main) | 3.43 X 3.51 m | |
Kitchen (Main) | 6.58 X 4.62 m | |
Living Room (Main) | 6.58 X 4.62 m |
Broker: Berkshire Hathaway HomeServices West RealtyMLS®#: W10447937
Population
Gender
male
female
50%
50%
Family Status
Marital Status
- single 27%
- married 67%
- separated/divorced 5%
- other 1%
Age Distibution
Dominant Language
Immigration Status
- Immigrant 49%
- Non-Immigrant 51%
Socio-Economic
Employment
74%
Employed
26%
Unemployed
Dominant Profession #1
Business Finance Administration
Dominant Profession #2
Management
Highest Level of Education
- University 58%
- College 13%
- High School 18%
- Other 11%
Households
Structural Details
Total # of Occupied Private Dwellings3404
Dominant Year BuiltNaN
Ownership
Owned
Rented
77%
23%
Age of Home (Years)
Structural Type